| LIGHTNING CARNIVAL April 22-23 2006 |
| Game 1 | Elliott Hawks | 0.3.1 (19) | lost to | Epenarra Saints | 0.5.4 (34) |
| Game 2 | Eagles | 0.4.3 (27 | defeated | Canteen Creek Blues | 0.3.3 (21) |
| Game 3 | Sporties Spitfires | 0.3.7 (25) | defeated | Alpurrurulam Bulldogs | 0.3.2 (20) |
| Game 4 | Ali Curung Roos | 0.2.2 (14) | lost to | Ti Tree Roosters | 0.5.4 (34) |
| Game 5 | Wilora Lions | 0.1.4 (10) | lost to | Elliott Hawks | 0.10.6 (66) |
| Game 6 | Irrultja Power | 0.1.0 (6) | lost to | Eagles | 0.9.6 (60) |
| Game 7 | Epenarra Saints | 0.4.2 (26) | defeated | Sporties Spitfires | 0.3.4 (22) |
| Game 8 | Canteen Creek Blues | 0.6.4 (40) | defeated | Ali Curung Roos | 0.3.2 (20) |
| Game 9 | Alpurrurulam Bulldogs | 0.11.6 (72) | defeated | Wilora Lions | 0.0.0 (0) |
| Game 10 | Ti Tree Roosters | 0.10.8 (68) | defeated | Irrultja Power | 0.0.0 (0) |
| Game 11 | Elliott Hawks | 0.2.0 (12) | lost to | Sporties Spitfires | 0.6.5 (41) |
| Game 12 | Eagles | 0.4.11 (35) | defeated | Ali Curung Roos | 0.2.0 (12) |
| Game 13 | Epenarra Saints | 0.6.2 (38) | defeated | Alpurrurulam Bulldogs | 1.2.1 (22) |
| Game 14 | Canteen Creek Blues | 0.2.1 (13) | lost to | Ti Tree Roosters | 0.4.2 (26) |
| Game 15 | Irrultja Power | 0.1.3 (9) | defeated | Ali Curung Roos | 0.1.1 (7) |
| Game 16 | Wilora Lions | 0.0.0 (0) | lost (forfeit) | Sporties Spitfires | 0.5.0 (30) |
| Game 17 | Elliott Hawks | 0.5.2 (32) | defeated ** | Alpurrurulam Bulldogs | 0.5.2 (32) |
| Game 18 | Eagles | 1.0.1 (10) | lost to | Ti Tree Roosters | 1.6.2 (47) |
| Game 19 | Canteen Creek Blues | 0.6.4 (40) | defeated | Irrultja Power | 0.4.0 (24) |
| Game 20 | Epenarra Saints | 0.7.5 (47) | defeated | Wilora Lions | 0.2.2 (14) |
| | |
| Semi-Final 1 | Epenarra Saints | 0.3.4 (22) | defeated | Eagles | 0.2.4 (16) |
| Semi-Final 2 | Ti Tree Roosters | 0.1.2 (8) | lost to | Sporties Spitfires | 1.7.3 (54) |
| | |
| U17 Game | Possibles | | | Probables | |
| | |
| Grand Final | Epenarra Saints | 2.5.0 (48) | defeated | Sporties Spitfires | 0.5.2 (32) |
Best players in the Grand Final:
Kane Peterson (Epenarra)
Asman Rory (Spitfires)
** Elliott Hawks won penalty shootout 3.1.19 to Alpurrurulam Bulldogs 2.2.14
|