2002 B.A.F.L. Results

Sporties Spitfires



RoundGBTotal GBTotal
1 Spitfires 2716( 178 ) defeatedT.C. Magpies 01( 1 )
2 Spitfires 2715( 177 ) defeatedSwans 23( 15 )
3 Spitfires 177( 109 ) defeatedEagles 46( 30 )
4 Spitfires 3222( 214 ) defeatedDockers 10( 6 )
5 Spitfires 287( 175 ) defeatedWillowra 72( 44 )
6 Bye
7 Spitfires 816( 64 ) defeatedElliott Hawks 39( 27 )
8 Spitfires 1114( 80 ) defeatedT.C. Magpies 63( 39 )
9 Spitfires 206( 126 ) defeatedEagles 109( 69 )
10 Spitfires 1916( 130 ) defeatedSwans 23( 15 )
11 Spitfires noumpires drew withElliott Hawks
12 Spitfires 1519( 109 ) defeatedWillowra 66( 42 )
 
Semi-Final Spitfires 188( 116 ) defeatedElliott Hawks 58( 38 )
Grand Final Spitfires 1913( 127 ) defeatedEagles 75( 47 )



Back to Results Archive